Your Position :
U Channel
Size:50*37to400*115mm
Steel Grade:Q235B,Q345B,SS400,ASTM A36,S235JR,S275JR
Standard:GB/T11263-1998,JIS G3101,ASTM GR.B EN10025
Product Introduction
Size:50*37to400*115mm
Steel Grade:Q235B,Q345B,SS400,ASTM A36,S235JR,S275JR
Standard:GB/T11263-1998,JIS G3101,ASTM GR.B EN10025
 

 
 
Specification Theory Weight
Kg/m
Specification Theory Weight
Kg/m
Specification Theory Weight
Kg/m
50*37*4.5 5.433 270*82*7.5 30.427 50*32*4.4 4.84
63*40*4.8 6.634 270*84*9.5 35.327 65*36*4.4 5.9
65*40*4.8 6.700 270*86*11.5 39.304 80*40*4.5 7.05
80*43*5.0 8.045 280*82*7.5 31.427 100*46*4.5 8.59
100*48*5.3 10.007 280*84*11.5 35.823 120*52*4.8 10.4
120*53*5.5 12.059 280*86*13.5 40.219 140*62*4.9 13.3
140*58*6.0 14.535 300*85*7.5 34.463 140*58*4.9 12.3
140*60*8.0 16.733 300*87*9.5 39.173 160*64*5 14.2
160*63*6.5 17.24 300*89*11.5 45.883 160*68*5 15.3
160*65*8.5 19.752 320*88*8.0 38.083 180*70*5.1 16.3
180*68*7.0 20.174 320*90*10.0 43.107 180*74*5.1 17.4
180*70*9.0 23 320*92*12.0 48.151 200*76*5.2 18.4
200*73*9.0 22.637 360*96*9.0 47.814 200*80*5.2 19.8
200*75*9.0 25.777 360*98*11.0 53.466 220*82*5.4 21
220*77*7.0 24.999 360*100*13 58.928 220*87*5.4 22.6
220*79*9.0 28.453 400*100*10.5 65.214 240*90*5.6 24
240*78*9.0 26.860 400*102*12.5 71.488 240*95*5.6 25.8
240*80*9.0 30.628 400*104*14.5   270*95*6 27.7
240*82*9.0 34.400     300*100*6.5 31.8
250*78*7.0 27.410     330*105*7 36.5
250*80*9.0 31.335     360*110*7.5 41.9
250*82*11.0 35.26     400*115*8 48.3

 
OnlineMessage
Haixinda sincerely welcomes you to contact us whether it is product consultation or feedback, we will response to your requests in the fastest way.
Our vision
Quality is our foundation, sincerity is our principal.
Stainless Steel
Stainless Steel
Structural Steel
Structural Steel
Copyright © :Shandong Haixinda Iron & Steel Co., Ltd.. All Rights Reserved