Your Position :
Hot Rolled Equal Angle
Description:Steel Grade: Q235B, Q345B, SS400, SS540, S235JR, S235J0, S235J2, S275JR, S275J0, S275J2, S355JR, S355J0,S355J2Standard:GB/T9787-88,JIS G3192:2000, J
Product Introduction
Description:

Steel Grade: Q235B, Q345B, SS400, SS540, S235JR, S235J0, S235J2, S275JR, S275J0, S275J2, S355JR, S355J0,S355J2

Standard:GB/T9787-88,JIS G3192:2000, JIS G30101:2004,BS EN10056-1:1999,BS EN 10025-2:2004

Size Theory Weight
Kg/m
Size Theory Weight
Kg/m
Size Theory Weight
Kg/m
20*20*3 0.889 75*75*5 5.818 125*125*10 19.133
20*20*4 1.145 75*75*6 6.905 125*125*12 22.696
25*25*3 1.124 75*75*7 7.976 125*125*14 26.193
25*25*4 1.459 75*75*8 9.030 130*130*9 17.9
30*30*3 1.373 75*75*10 11.089 130*130*12 23.4
30*30*4 1.786 75*75*12 13.0 130*130*15 28.8
36*36*3 1.656 80*80*5 6.211 140*140*10 21.488
36*36*4 2.163 80*80*6 7.376 140*140*12 25.522
36*36*5 2.654 80*80*7 8.525 140*140*14 29.490
40*40*3 1.852 80*80*8 9.658 140*140*16 39.393
40*40*4 2.422 80*80*10 11.874 150*150*10 23.0
40*40*5 2.976 90*90*6 8.350 150*150*12 27.3
45*45*3 2.088 90*90*7 9.656 150*150*15 33.6
45*45*4 2.736 90*90*8 10.946 150*150*19 41.9
45*45*5 3.369 90*90*10 13.476 160*160*10 24.729
45*45*6 3.985 90*90*12 15.940 160*160*12 29.391
50*50*3 2.332 90*90*13 17.0 160*160*14 33.987
50*50*4 3.059 100*100*6 9.366 160*160*16 38.518
50*50*5 3.770 100*100*7 10.830 175*175*12 31.8
50*50*6 4.465 100*100*8 12.276 175*175*15 39.4
56*56*3 2.654 100*100*10 15.121 180*180*12 33.159
56*56*4 3.446 100*100*12 17.898 180*180*14 33.383
56*56*5 4.251 100*100*13 19.1 180*180*15 40.9
56*56*8 6.566 100*100*14 20.611 180*180*16 43.542
63*63*4 3.907 100*100*16 23.257 180*180*18 48.634
63*63*5 4.822 110*110*7 11.928 200*200*14 42.894
63*63*6 5.721 110*110*8 13.532 200*200*15 45.3
63*63*8 7.469 110*110*10 16.690 200*200*16 48.680
63*63*10 9.151 110*100*12 19.782 200*200*18 54.401
70*70*4 4.372 110*110*14 22.809 200*200*20 60.056
70*70*5 5.397 120*120*8 14.7 200*200*24 71.168
70*70*6 6.406 120*120*10 18.2 250*250*25 93.7
70*70*7 7.398 120*120*12 21.6 250*250*28 104.0
70*70*8 8.373 125*125*8 15.504 250*250*35 128.0

 

OnlineMessage
Haixinda sincerely welcomes you to contact us whether it is product consultation or feedback, we will response to your requests in the fastest way.
Our vision
Quality is our foundation, sincerity is our principal.
Stainless Steel
Stainless Steel
Structural Steel
Structural Steel
Copyright © :Shandong Haixinda Iron & Steel Co., Ltd.. All Rights Reserved