Your Position :
H Beam
Description:Height:100mm-600mm,Width:50mm-300mmSteel Grade:Q235,Q345,S235JR,S275JR,S355JRStandard:GB/T11263-1998,EN10025,EN10034Note:We can also supply any siz
Product Introduction
Description:

Height:100mm-600mm,Width:50mm-300mm

Steel Grade:Q235,Q345,S235JR,S275JR,S355JR

Standard:GB/T11263-1998,EN10025,EN10034

Note:We can also supply any sizes welded H beames according to the client’s requirement,such as HEA ,HEB and HEM European wide flange beams with size from 100mm-1000mm

Specification
H*B*T1*T2
Theory Weight
Kg/m
Specification
H*B*T1*T2
Theory Weight
Kg/m
100*100*6*8 17.2 300*300*10*15 94.5
125*125*6.5*9 23.8 300*300*15*15 106
148*100*6*9 21.4 350*175*7*11 50
150*75*5*7 14.3 346*174*6*9 41.8
150*150*7*10 31.9 390*300*10*16 107
175*90*5*8 18.2 396*199*7*11 56.7
175*175*7.5*11 40.3 400*200*8*13 66
194*150*6*9 31.2 400*400*13*21 172
200*100*5.5*8 21.7 500*200*10*16 89.6
200*200*8*12 50.5 600*200*11*17 106
244*175*7*11 44.1 700*300*13*24 185
248*124*5*8 25.8 596*199*10*15 95.1
250*250*9*14 72.4 488*300*11*18 129
250*125*6*9 29.7 482*300*10*15 115
496*199*9*14 79.5 440*300*11*18 124
294*200*8*12 57.3 588*300*12*20 151
298*149*5.5*8 32.6 582*300*2*17 137
300*150*6.5*9 37.3    
OnlineMessage
Haixinda sincerely welcomes you to contact us whether it is product consultation or feedback, we will response to your requests in the fastest way.
Our vision
Quality is our foundation, sincerity is our principal.
Stainless Steel
Stainless Steel
Structural Steel
Structural Steel
Copyright © :Shandong Haixinda Iron & Steel Co., Ltd.. All Rights Reserved