Your Position :
EN 10028-2 P235GH pressure vessel steel plate
Steel Grades: P235GH, P265GH, P295GH, P355GH, 16Mo3, 18MnMo4-5, 20MnMoNi4-5, 15NiCuMoNb5-6-4, 13CrMo4-5, 13CrMoSi5-5, 10CrMo9-10, 12CrMo9-10, X12CrMo5, 13CrMoV9-10, 12CrMoV12-10, X10CrMoVNb9-1
Product Introduction

Description:
 

Steel Grades: P235GH, P265GH, P295GH, P355GH, 16Mo3, 18MnMo4-5, 20MnMoNi4-5, 15NiCuMoNb5-6-4, 13CrMo4-5, 13CrMoSi5-5, 10CrMo9-10, 12CrMo9-10, X12CrMo5, 13CrMoV9-10, 12CrMoV12-10, X10CrMoVNb9-1

EN 10028-2 steel plates are weldable non-alloy and alloy steels with elevated temperature properties for pressure equipment. The grades P235GH, P265GH, P295GH and P355GH are non-alloy quality steels, all other grades are alloy special steels.
 

EN 10028-2 Steel Plate Chemical Composition:
Number C Si Mn P S Cr Cu Mo Ni
P235GH 0.16 0.35 0.6-1.20 0.025 0.010 0.30 0.30 0.08 0.30
P265GH 0.20 0.40 0.8-1.40 0.025 0.010 0.30 0.30 0.08 0.30
P295GH 0.08-0.20 0.40 0.9-1.50 0.025 0.010 0.30 0.30 0.08 0.30
P355GH 0.10-0.22 0.60 1.1-1.70 0.025 0.010 0.30 0.30 0.08 0.30
16Mo3 0.12-0.20 0.35 0.4-0.90 0.025 0.010 0.30 0.30 0.25-0.35 0.30
18MnMo4-5 0.20 0.40 0.9-1.50 0.015 0.005 0.30 0.30 0.45-0.60 0.30
20MnMoNi4-5 0.15-0.23 0.40 1.0-1.50 0.020 0.010 0.20 0.20 0.45-0.60 0.4-0.8
15NiCuMoNb5-6-4 0.17 0.25-0.5 0.8-1.20 0.025 0.010 0.30 0.5-0.8 0.25-0.50 1.0-1.3
13CrMo4-5 0.08-0.18 0.35 0.4-1.00 0.025 0.010 0.70-1.15 0.30 0.40-0.60 -
13CrMoSi5-5 0.17 0.5-0.8 0.4-0.65 0.015 0.005 1.00-1.50 0.30 0.45-0.65 0.30
10CrMo9-10 0.08-0.14 0.50 0.4-0.80 0.020 0.010 2.00-2.50 0.30 0.90-1.10 -
12CrMo9-10 0.10-0.15 0.30 0.3-0.80 0.015 0.010 2.00-2.50 0.25 0.90-1.10 0.30
X12CrMo5 0.10-0.15 0.50 0.3-0.60 0.020 0.005 4.00-6.00 0.30 0.45-0.65 0.30
13CrMoV9-10 0.11-0.15 0.10 0.3-0.60 0.015 0.005 2.00-2.50 0.20 0.90-1.10 0.25
12CrMoV12-10 0.10-0.15 0.15 0.3-0.60 0.015 0.005 2.75-3.25 0.25 0.90-1.10 0.25
X10CrMoVNb9-1 0.08-0.12 0.50 0.3-0.60 0.020 0.005 8.00-9.50 0.30 0.85-1.05 0.30
EN 10028-2 Steel Plate Yield Strength (Mpa min.):
Thickness (mm) Number Thk≤16mm 16-40 40-60 60-100 100-150 150-250mm
P235GH 1.0345 235 225 215 200 185 170
P265GH 1.0425 265 255 245 215 200 185
P295GH 1.0481 295 290 285 260 235 220
P355GH 1.0473 355 345 335 315 295 280
16Mo3 1.5415 275 270 260 240 220 210
18MnMo4-5 1.5414 345 345 345 325 325 310
20MnMoNi4-5 1.6311 470 470 460 450 440 400
15NiCuMoNb5-6-4 1.6368 460 460 440 430 420 410
13CrMo4-5 1.7335 300 290 290 270 255 245
10CrMo9-10 1.7380 310 300 290 280 260 250
EN 10028-2 Steel Plate Tensile Strength (Mpa):
Thickness (mm) Number Thk≤40mm 40-60 60-100 100-150 150-250mm
P235GH 1.0345 360-480 360-480 360-480 350-480 340-480
P265GH 1.0425 410-530 410-530 410-530 400-530 390-530
P295GH 1.0481 460-580 460-580 460-580 440-570 430-570
P355GH 1.0473 510-650 510-650 490-630 480-630 470-630
16Mo3 1.5415 440-590 440-590 430-580 420-570 410-570
18MnMo4-5 1.5414 510-650 510-650 510-650 510-650 480-620
20MnMoNi4-5 1.6311 590-750 590-730 570-710 570-710 560-700
15NiCuMoNb5-6-4 1.6368 610-780 610-780 600-760 590-740 580-740
13CrMo4-5 1.7335 450-600 450-600 440-590 430-580 420-570
10CrMo9-10 1.7380 480-630 480-630 470-620 460-610 450-600
Standard Boiler and Pressure Vessel Steel Grades
ASTM A202/A202M A202 Grade A A202 Grade B    
ASTM A203/A203M A203 Grade A A203 Grade B A203 Grade D A203 Grade E
A203 Grade F      
ASTM A204/A204M A204 Grade A A204 Grade B A204 Grade C  
ASTM A285/A285M A285 Grade A A285 Grade B A285 Grade C  
ASTM A299/A299M A299 Grade A A299 Grade B    
ASTM A302/A302M A302 Grade A A302 Grade B A302 Grade C A302 Grade D
ASTM A387/A387M A387 Grade 5 A387 Grade 9 A387 Grade 11 A387 Grade 12
A387 Grade 22 A387 Grade 91    
ASTM A515/A515M A515 Grade 60 A515 Grade 65 A515 Grade 70  
ASTM A516/A516M A516 Grade 55 A516 Grade 60 A516 Grade 65 A516 Grade 70
ASTM A517/A517M A517 Grade A A517 Grade B A517 Grade E A517 Grade F
A517 Grade H A517 Grade P A517 Grade Q A517 Grade S
ASTM A533/A533M A533 Grade A A533 Grade B A533 Grade C A533 Grade D
ASTM A537A537M A537 Class 1 A537 Class 2 A537 Class 3  
ASTM A612/A612M ASTM A612M      
ASTM A662/A662M A662 Grade A A662 Grade B A662 Grade C  
ASTM A841/A841M A841 Grade A A841 Grade B A841 Grade C A841 Grade D
A841 Grade E A841 Grade F    
EN10028-2 P235GH P265GH P295GH P355GH
16Mo3      
EN10028-3 P275NH P275NL1 P275NL2 P355N
P355NH P355NL1 P355NL2 P460NH
P460NL1 P460NL2    
EN10028-5 P355M P355ML1 P355ML2 P420M
P420ML1 P420ML2 P460M P460ML1
P460ML2      
EN10028-6 P355Q P355QH P355QL1 P355QL2
P460Q P460QH P460QL1 P460QL2
P500Q P500QH P500QL1 P500QL2
P690Q P690QH P690QL1 P690QL2
JIS G3115 SPV235 SPV315 SPV355 SPV410
SPV450 SPV490    
JIS G3103 SB410 SB450 SB480 SB450M
SB480M      
GB713 Q245R Q345R Q370R 18MnMoNbR
15CrMoR 14Cr1MoR 13MnNiMoR 12Cr2Mo1R
12Cr1MoVR      
GB3531 16MnDR 15MnNiDR 09MnNiDR  
DIN 17155 HI HII 17Mn4 19Mn6
15Mo3 13CrMo44 10CrMo910  


Product Display:
 

        

 

        
 

Manufacturing Technique
 

Cutting large steel plates as your requirements to make the surface of the plate bright by miling and grinding, also can make holes and make angle degrees,and can weld by your drawing.

For the thickness under 30mm, cutting by laser; For thickness over 30mm, mainly OXY-cut, flame cutting.

For the thickness 200mm steel plate, because during the flame cutting, the temperature is very high, so the cutting parts steel plate might be broken at the angle part, then our workers will repair the angles to be good condition.
 


Packaging And Transportation 
 

OnlineMessage
Haixinda sincerely welcomes you to contact us whether it is product consultation or feedback, we will response to your requests in the fastest way.
Our vision
Quality is our foundation, sincerity is our principal.
Stainless Steel
Stainless Steel
Structural Steel
Structural Steel
Copyright © :Shandong Haixinda Iron & Steel Co., Ltd.. All Rights Reserved